Gust. Adolphus at Concordia-M'head
at Moorhead, Minn.
11/14/2014 at 7:00pm
at Moorhead, Minn.
11/14/2014 at 7:00pm
Gust. Adolphus
2 |
Concordia-M'head
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Gust. Adolphus (3-2-0/1-0-0 MIAC) | 2 | 0 | 0 | 2 |
Concordia-M'head (2-3-0/0-1-0 MIAC) | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Gust. Adolphus | 01:29 | Cameron Jackson ( Tim Donohue ) |
Gust. Adolphus | 10:55 | PP - Conor Deal ( Sam Majka & Andy Pearson ) |
Concordia-M'head | 13:25 | Garrett Hendrickson ( Jordie Bancroft ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Gust. Adolphus | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Sam Smith * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
3 | Jared Docken * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
4 | Jack Walsh * | lw | 0 | 0 | 0 | 2 | 0-2 | 0 |
5 | Drew Aspinwall | 0 | 0 | +1 | 0 | 0-0 | 0 | |
6 | Tyler Lapic * | c | 0 | 0 | 0 | 1 | 7-15 | 2 |
9 | Jake McCann | 0 | 0 | -1 | 0 | 4-4 | 2 | |
10 | Gavin Tufte | 0 | 0 | -1 | 0 | 1-1 | 0 | |
12 | Conor Deal | 1 | 0 | +1 | 3 | 9-14 | 0 | |
13 | Cameron Jackson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
14 | Tim Donohue | 0 | 1 | +1 | 1 | 1-2 | 0 | |
18 | Colin Hernon * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
19 | Sam Majka | 0 | 1 | 0 | 0 | 0-0 | 0 | |
21 | Mason Wyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Andy Pearson | 0 | 1 | 0 | 1 | 8-15 | 0 | |
23 | Blake Barnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Cory Ellis | 0 | 0 | -1 | 0 | 0-2 | 0 | |
25 | Ross Kovacs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Blake Schammel | 0 | 0 | +1 | 1 | 3-4 | 0 | |
35 | Erik Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 15 | 33-59 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Erik Johnson | 1 | 60:00 | 31 | 32 | 0 |
Concordia-M'head | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jordan Krebsbach | 0 | 0 | 0 | 4 | 0-0 | 0 | |
3 | Sam Coborn | 0 | 0 | -1 | 0 | 1-1 | 0 | |
4 | Ben McWilliams | 0 | 0 | -1 | 1 | 0-0 | 2 | |
5 | Andrew Deters * | lw | 0 | 0 | +1 | 4 | 4-6 | 0 |
8 | Bryan Kronberger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Jon Grebosky | 0 | 0 | 0 | 1 | 1-10 | 0 | |
10 | Zach Doerring | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Adam Wiertzema | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Tucker Coborn | 0 | 0 | -1 | 2 | 4-13 | 0 | |
19 | Jordan Christianson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
20 | Jeremy Johnson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
21 | Christian Axelsson | 0 | 0 | 0 | 1 | 2-5 | 0 | |
22 | Charlie Aus * | d | 0 | 0 | +1 | 1 | 1-1 | 0 |
23 | Jared Maetche | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Alex Koopmeiners | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Jordie Bancroft * | rw | 0 | 1 | +1 | 3 | 4-9 | 0 |
33 | Rylan Henley * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
35 | Alex Reichle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
40 | Garrett Hendrickson * | c | 1 | 0 | +1 | 7 | 8-13 | 0 |
Totals | 1 | 1 | 32 | 26-59 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Alex Reichle | 2 | 60:00 | 13 | 15 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Concordia-M'head | 10:02 | Ben McWilliams: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Gust. Adolphus | 05:30 | Tyler Lapic: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Gust. Adolphus | 10:48 | Jake McCann: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Gust. Adolphus | 7 | 3 | 5 | 15 |
Concordia-M'head | 2 | 18 | 12 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 317 Referee: Mark Verplaetse Referee: Adam Knutson Linesman: Justin Ball Linesman: Josh Lupinek |
* Starter