History
Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Adrian | Saturday, November 28, 2009 | Saturday, November 28, 2009 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Augsburg | Friday, February 08, 2008 | Saturday, February 03, 2024 | 35 | 12 | 19 | 4 | 0.4 | Tied 1 | 3-6-1 |
Aurora | Friday, December 30, 2022 | Saturday, October 28, 2023 | 4 | 2 | 1 | 1 | 0.6 | Tied 1 | 2-1-1 |
Bethel (Minn.) | Friday, January 25, 2008 | Saturday, January 20, 2024 | 35 | 20 | 11 | 4 | 0.6 | Lost 1 | 7-2-1 |
Buffalo St. | Friday, November 27, 2009 | Friday, November 27, 2009 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Concordia Wisconsin | Friday, November 01, 2019 | Friday, November 01, 2019 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Finlandia | Monday, January 03, 2011 | Monday, January 03, 2011 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Gust. Adolphus | Friday, February 22, 2008 | Saturday, February 10, 2024 | 37 | 16 | 17 | 4 | 0.5 | Lost 2 | 6-3-1 |
Hamline | Friday, November 30, 2007 | Saturday, December 02, 2023 | 42 | 22 | 14 | 6 | 0.6 | Won 1 | 7-1-2 |
Lake Forest | Saturday, January 05, 2002 | Saturday, November 08, 2008 | 4 | 0 | 4 | 0 | 0.0 | Lost 4 | 0-4 |
Lawrence | Saturday, January 10, 2015 | Saturday, January 10, 2015 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Marian (Wis.) | Friday, January 10, 2014 | Saturday, December 09, 2023 | 7 | 2 | 4 | 1 | 0.4 | Lost 2 | 2-4-1 |
Middlebury | Friday, November 28, 2014 | Friday, November 28, 2014 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Minn.-Crookston | Tuesday, November 27, 2007 | Wednesday, November 26, 2008 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
MSOE | Saturday, December 30, 2017 | Saturday, November 02, 2019 | 3 | 2 | 1 | 0 | 0.7 | Lost 1 | 2-1 |
Neumann | Sunday, December 30, 2007 | Sunday, December 30, 2007 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Northland | Monday, November 23, 2009 | Friday, November 03, 2023 | 16 | 11 | 2 | 3 | 0.8 | Won 3 | 6-2-2 |
Norwich | Saturday, November 29, 2014 | Saturday, November 26, 2016 | 2 | 0 | 1 | 1 | 0.3 | Lost 1 | 0-1-1 |
Plattsburgh St. | Friday, November 25, 2016 | Friday, November 25, 2016 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Saint John's (Minn.) | Saturday, February 16, 2008 | Saturday, November 11, 2023 | 37 | 13 | 21 | 3 | 0.4 | Lost 1 | 4-5-1 |
Saint Mary's (Minn.) | Friday, December 07, 2007 | Saturday, February 17, 2024 | 38 | 18 | 19 | 1 | 0.5 | Lost 2 | 4-6 |
St. Michael's | Saturday, December 29, 2007 | Saturday, December 29, 2007 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
St. Norbert | Saturday, November 10, 2007 | Friday, January 09, 2015 | 5 | 0 | 5 | 0 | 0.0 | Lost 5 | 0-5 |
St. Olaf | Friday, January 18, 2008 | Friday, January 26, 2024 | 37 | 13 | 14 | 10 | 0.5 | Won 2 | 6-3-1 |
St. Scholastica | Saturday, November 07, 2009 | Saturday, January 06, 2024 | 8 | 3 | 5 | 0 | 0.4 | Lost 1 | 3-5 |
St. Thomas (Minn.) | Friday, February 01, 2008 | Saturday, March 07, 2020 | 33 | 10 | 18 | 5 | 0.4 | Lost 2 | 2-7-1 |
Wis.-Eau Claire | Saturday, November 18, 2000 | Saturday, January 15, 2022 | 19 | 4 | 15 | 0 | 0.2 | Lost 2 | 2-8 |
Wis.-River Falls | Friday, January 11, 2008 | Saturday, November 06, 2021 | 17 | 4 | 10 | 3 | 0.3 | Lost 1 | 3-4-3 |
Wis.-Stevens Point | Saturday, November 03, 2007 | Friday, January 12, 2024 | 10 | 0 | 10 | 0 | 0.0 | Lost 10 | 0-10 |
Wis.-Stout | Sunday, January 13, 2008 | Saturday, January 13, 2024 | 11 | 4 | 7 | 0 | 0.4 | Won 1 | 4-6 |
Wis.-Superior | Friday, November 06, 2009 | Saturday, November 04, 2023 | 14 | 6 | 8 | 0 | 0.4 | Won 1 | 6-4 |
Updated back to season NCAA men's ice hockey 2000-01 season
Opponent Team in Bold