33 Brook Carney
-
- Height:
- 5-11
-
- Year:
- So.
-
- Hometown:
- Moorhead, Minn.
-
- High School:
- Moorhead
-
- Position:
- F
-
- Major:
- Business Management
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Bio
Why did you pick Concordia: I had the opportunity to play sports with my sister again while getting a good education
Post Graduation plans: Get a job
The CARNEY File
Favorite food: Cheeseburgers
Favorite restaurant: Mangos Mexican Restaurant
Favorite musical group: Morgan Wallen
My dream job is: Owning/running my own business
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | 2 | ||
Games started | - | - | ||
Minutes | 8 | 8 | ||
Minutes per game | 4.0 | 4.0 | ||
FG | 0-1 | 0-1 | ||
FG Pct | 0.0 | 0.0 | ||
3PT | 0-0 | 0-0 | ||
3PT Pct | - | - | ||
FT | 0-0 | 0-0 | ||
FT Pct | - | - | ||
Off rebounds | 0 | 0 | ||
Def rebounds | 2 | 2 | ||
Total rebounds | 2 | 2 | ||
Rebounds per game | 1.0 | 1.0 | ||
Personal fouls | 2 | 2 | ||
Disqualifications | - | - | ||
Assists | 0 | 0 | ||
Turnovers | 2 | 2 | ||
Assist to turnover ratio | 0.0 | 0.0 | ||
Steals | 0 | 0 | ||
Blocks | 0 | 0 | ||
Points | 0 | 0 | ||
Points per game | 0.0 | 0.0 | ||
Points per 40 min | 0.0 | 0.0 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 | Concordia-M'head | - | - | - | - | - | - | - | - | - | |
Feb 3 | at Saint Benedict | L, 74-65 | - | - | - | - | - | - | - | - | - |
Feb 6 | at St. Thomas (Minn.) | L, 63-58 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Feb 10 | Saint Benedict | W, 82-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Feb 21 | Bethel (Minn.) | W, 65-62 | - | - | - | - | - | - | - | - | - |
Feb 25 | Hamline | L, 69-57 | - | - | - | - | - | - | - | - | - |
Feb 27 | at Gust. Adolphus | L, 74-42 | - | - | - | - | - | - | - | - | - |
Mar 12 | at Saint Benedict | W, 71-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 | Concordia-M'head | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | at Saint Benedict | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | at St. Thomas (Minn.) | L, 63-58 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Feb 10 | Saint Benedict | W, 82-78 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Feb 21 | Bethel (Minn.) | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | Hamline | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | at Gust. Adolphus | L, 74-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Saint Benedict | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Conference | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Away | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Losses | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Month | February | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Conference | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
Month | February | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 4.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Conference | 2 | - | 4.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Away | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Losses | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
Month | February | 2 | - | 4.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Conference | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Away | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Losses | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
Month | February | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 8 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
Conference | 2 | - | 8 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 1 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Away | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 1 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Losses | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
Month | February | 2 | - | 8 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | - | 4.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
Conference | 2 | - | 4.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
Away | 1 | - | 5.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
Losses | 1 | - | 5.0 | 0.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | |
Month | February | 2 | - | 4.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |