2025 Cobber Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Williston, N.D. / Williston |
|
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Luck, Wis. / Unity |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Glenwood, Minn. / Minnewaska Area |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Elk River, Minn. / Spectrum |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Davenport, N.D. / Central Cass |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Towner, N.D. / Rugby |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: St. Cloud, Minn. / Apollo |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Alexandria, Minn. / Alexandria |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Devils Lake, N.D. / Devils Lake |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Pelican Rapids, Minn. / Pelican Rapids |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Buffalo, Minn. / Buffalo |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Hastings, Neb. / Hastings |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Casselton, N.D. / Central Cass |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Little Falls, Minn. / Little Falls |
|
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Dillon, Mont. / Beaverhead County |
|
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Rice, Minn. / Sartell |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Little Falls, Minn. / Little Falls |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Browerville, Minn. / Browerville |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Maple Grove, Minn. / Maple Valley |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Lakewood, Colo. / Bear Creek |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Marshall, Minn. / Marshall |
Coaching Staff
