History

Opponent First Meeting Last Meeting G W L T PCT STK L10
Adrian Wednesday, February 28, 2018 Thursday, March 05, 2020 3 3 0 0 1.0 Won 3 3-0
Alma Saturday, February 27, 2010 Thursday, February 28, 2013 4 4 0 0 1.0 Won 4 4-0
Augustana (IL) Friday, March 01, 2013 Tuesday, February 27, 2018 2 0 2 0 0.0 Lost 2 0-2
Augustana (S.D.) Saturday, April 16, 2016 Saturday, February 08, 2020 5 0 5 0 0.0 Lost 5 0-5
Bethany Lutheran Saturday, March 21, 2009 Sunday, March 26, 2017 2 2 0 0 1.0 Won 2 2-0
Bethel (Minn.) Saturday, April 05, 2008 Sunday, March 21, 2021 14 2 12 0 0.1 Lost 3 1-9
Capital Monday, February 27, 2012 Tuesday, February 26, 2013 2 1 1 0 0.5 Lost 1 1-1
Carleton Sunday, April 20, 2008 Sunday, February 02, 2020 13 0 13 0 0.0 Lost 13 0-10
Chapman Friday, February 27, 2015 Friday, February 27, 2015 1 0 1 0 0.0 Lost 1 0-1
Coe Saturday, March 01, 2014 Sunday, March 03, 2019 2 0 2 0 0.0 Lost 2 0-2
Crown Saturday, February 23, 2019 Saturday, February 01, 2020 2 2 0 0 1.0 Won 2 2-0
Davenport Tuesday, February 27, 2018 Tuesday, February 27, 2018 1 0 1 0 0.0 Lost 1 0-1
Davenport Wednesday, February 23, 2011 Wednesday, February 26, 2014 3 1 2 0 0.3 Lost 2 1-2
Emory & Henry Wednesday, February 27, 2008 Wednesday, February 27, 2008 1 1 0 0 1.0 Won 1 1-0
Grand Valley St. Tuesday, March 05, 2019 Tuesday, March 05, 2019 1 0 1 0 0.0 Lost 1 0-1
Gust. Adolphus Saturday, February 16, 2008 Sunday, March 14, 2021 14 0 14 0 0.0 Lost 14 0-10
Hamline Sunday, April 13, 2008 Saturday, April 17, 2021 13 7 6 0 0.5 Lost 2 4-6
Hanover Tuesday, February 26, 2008 Monday, February 26, 2018 5 5 0 0 1.0 Won 5 5-0
Macalester Saturday, April 12, 2008 Sunday, April 25, 2021 14 2 12 0 0.1 Lost 11 0-10
Martin Luther Saturday, April 28, 2018 Saturday, April 28, 2018 1 1 0 0 1.0 Won 1 1-0
Mary Wednesday, April 02, 2008 Saturday, March 14, 2009 2 2 0 0 1.0 Won 2 2-0
Minn.-Morris Sunday, February 17, 2008 Sunday, April 23, 2017 2 2 0 0 1.0 Won 2 2-0
Mt. St. Mary's Monday, February 25, 2008 Thursday, February 27, 2014 4 0 4 0 0.0 Lost 4 0-4
North Central (Ill.) Monday, March 02, 2020 Monday, March 02, 2020 1 0 1 0 0.0 Lost 1 0-1
North Dakota Friday, March 06, 2015 Saturday, February 08, 2020 6 0 6 0 0.0 Lost 6 0-6
Northern Colo. Saturday, April 21, 2018 Saturday, April 21, 2018 1 0 1 0 0.0 Lost 1 0-1
Northwestern Saturday, January 26, 2008 Saturday, March 19, 2011 4 4 0 0 1.0 Won 4 4-0
Northwestern (Minn.) Saturday, April 21, 2012 Saturday, March 27, 2021 6 5 1 0 0.8 Lost 1 5-1
Ohio Northern Monday, March 02, 2020 Monday, March 02, 2020 1 0 1 0 0.0 Lost 1 0-1
P.R.-Mayaguez Thursday, February 28, 2008 Thursday, February 28, 2008 1 1 0 0 1.0 Won 1 1-0
Palm Beach Atl. Thursday, February 25, 2010 Friday, February 25, 2011 2 0 2 0 0.0 Lost 2 0-2
Regis (Mass.) Thursday, March 07, 2019 Thursday, March 07, 2019 1 1 0 0 1.0 Won 1 1-0
Rose-Hulman Wednesday, February 28, 2018 Wednesday, February 28, 2018 1 0 1 0 0.0 Lost 1 0-1
Saint John's (Minn.) Sunday, March 30, 2008 Saturday, March 13, 2021 14 2 12 0 0.1 Lost 4 1-9
Saint Leo Friday, February 26, 2010 Friday, February 26, 2010 1 0 1 0 0.0 Lost 1 0-1
Saint Mary's (Minn.) Sunday, March 09, 2008 Sunday, April 18, 2021 13 8 5 0 0.6 Lost 1 6-4
Siena Tuesday, February 23, 2010 Tuesday, February 23, 2010 1 1 0 0 1.0 Won 1 1-0
Southern Utah Friday, March 10, 2017 Friday, March 10, 2017 1 0 1 0 0.0 Lost 1 0-1
St. Cloud St. Saturday, February 02, 2008 Sunday, February 21, 2016 8 0 8 0 0.0 Lost 8 0-8
St. Olaf Sunday, March 16, 2008 Saturday, May 01, 2021 14 1 13 0 0.1 Lost 2 1-9
St. Scholastica Saturday, February 02, 2008 Sunday, April 11, 2021 13 3 10 0 0.2 Lost 3 1-9
St. Thomas (Minn.) Saturday, March 29, 2008 Saturday, March 20, 2021 13 1 12 0 0.1 Lost 2 1-9
Trine Thursday, March 05, 2020 Thursday, March 05, 2020 1 1 0 0 1.0 Won 1 1-0
Webber Int'l Monday, February 22, 2010 Monday, February 21, 2011 2 1 1 0 0.5 Lost 1 1-1
Wis.-Eau Claire Friday, February 01, 2008 Saturday, February 06, 2010 3 0 3 0 0.0 Lost 3 0-3
Wis.-Superior Sunday, January 28, 2018 Sunday, February 16, 2020 3 3 0 0 1.0 Won 3 3-0

Updated back to season NCAA men's tennis 2000-01 season
Opponent Team in Bold