History
Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Augsburg | Wednesday, October 03, 2007 | Saturday, October 21, 2023 | 19 | 8 | 11 | 0 | 0.4 | Won 1 | 2-8 |
Beloit | Friday, September 15, 2023 | Friday, September 15, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Bemidji St. | Saturday, September 01, 2007 | Saturday, September 01, 2007 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Bethany Lutheran | Saturday, September 04, 2021 | Friday, September 08, 2023 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
Bethel (Minn.) | Tuesday, October 23, 2007 | Friday, October 20, 2023 | 20 | 9 | 11 | 0 | 0.5 | Won 1 | 1-9 |
Buena Vista | Friday, October 05, 2007 | Friday, September 15, 2023 | 10 | 8 | 2 | 0 | 0.8 | Won 1 | 8-2 |
Carleton | Saturday, October 20, 2007 | Friday, November 03, 2023 | 16 | 11 | 5 | 0 | 0.7 | Won 1 | 6-4 |
Carroll (Wis.) | Saturday, September 20, 2014 | Saturday, September 20, 2014 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Carthage | Saturday, September 04, 2010 | Saturday, October 05, 2013 | 3 | 2 | 1 | 0 | 0.7 | Won 1 | 2-1 |
Central (Iowa) | Saturday, September 08, 2007 | Saturday, September 23, 2023 | 5 | 4 | 1 | 0 | 0.8 | Lost 1 | 4-1 |
Chicago | Friday, September 15, 2017 | Friday, September 15, 2017 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Chris. Newport | Friday, September 08, 2006 | Friday, September 08, 2006 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Coe | Friday, October 05, 2007 | Saturday, September 24, 2022 | 8 | 4 | 4 | 0 | 0.5 | Lost 2 | 4-4 |
Colorado Col. | Friday, September 12, 2008 | Saturday, October 15, 2016 | 3 | 2 | 1 | 0 | 0.7 | Lost 1 | 2-1 |
Concordia (Tex.) | Saturday, September 02, 2023 | Saturday, September 02, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Concordia Wisconsin | Saturday, September 16, 2023 | Saturday, September 16, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Cornell College | Friday, October 01, 2010 | Friday, October 01, 2010 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Crown (Minn.) | Saturday, September 04, 2021 | Tuesday, October 24, 2023 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
Eastern | Saturday, October 15, 2016 | Saturday, October 15, 2016 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Edgewood | Friday, September 14, 2018 | Friday, September 14, 2018 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Elmhurst | Friday, September 07, 2012 | Friday, October 04, 2013 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Endicott | Friday, September 16, 2011 | Friday, September 16, 2011 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Greenville | Saturday, September 03, 2022 | Saturday, September 03, 2022 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Grinnell | Friday, September 13, 2019 | Saturday, September 03, 2022 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Gust. Adolphus | Friday, October 19, 2007 | Tuesday, October 10, 2023 | 17 | 6 | 11 | 0 | 0.4 | Lost 4 | 2-8 |
Hamline | Wednesday, October 10, 2007 | Saturday, September 30, 2023 | 18 | 15 | 3 | 0 | 0.8 | Won 2 | 7-3 |
Heidelberg | Friday, September 17, 2010 | Friday, September 17, 2010 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Juniata | Friday, September 16, 2011 | Friday, September 16, 2011 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Knox | Friday, September 09, 2011 | Friday, September 09, 2011 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Lakeland | Friday, September 16, 2016 | Friday, September 14, 2018 | 3 | 1 | 2 | 0 | 0.3 | Lost 1 | 1-2 |
Lawrence | Friday, September 02, 2011 | Friday, September 02, 2011 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Loras | Thursday, November 13, 2008 | Saturday, September 02, 2017 | 4 | 2 | 2 | 0 | 0.5 | Lost 2 | 2-2 |
Luther | Friday, October 01, 2010 | Friday, October 14, 2016 | 5 | 4 | 1 | 0 | 0.8 | Lost 1 | 4-1 |
Macalester | Saturday, September 22, 2007 | Friday, September 22, 2023 | 16 | 15 | 1 | 0 | 0.9 | Won 2 | 9-1 |
Marian (Wis.) | Saturday, September 10, 2022 | Saturday, September 10, 2022 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Martin Luther | Friday, August 31, 2012 | Saturday, September 05, 2015 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
Mary Hardin-Baylor | Friday, September 01, 2023 | Friday, September 01, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Mayville State | Monday, September 17, 2018 | Tuesday, October 03, 2023 | 7 | 1 | 6 | 0 | 0.1 | Lost 1 | 1-6 |
Millikin | Friday, October 14, 2016 | Friday, October 14, 2016 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Minn.-Morris | Tuesday, October 21, 2008 | Saturday, October 14, 2023 | 17 | 9 | 8 | 0 | 0.5 | Lost 1 | 2-8 |
Mt. St. Joseph | Saturday, September 18, 2010 | Saturday, September 18, 2010 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Neb. Wesleyan | Friday, September 09, 2011 | Friday, September 10, 2021 | 5 | 2 | 3 | 0 | 0.4 | Lost 1 | 2-3 |
North Central (Ill.) | Saturday, September 15, 2018 | Saturday, September 15, 2018 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Northland | Friday, September 24, 2010 | Saturday, September 09, 2023 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
Northwestern (Minn.) | Friday, September 03, 2010 | Saturday, September 07, 2019 | 8 | 2 | 6 | 0 | 0.3 | Lost 6 | 2-6 |
Ohio Northern | Friday, September 07, 2007 | Saturday, September 18, 2010 | 3 | 2 | 1 | 0 | 0.7 | Won 1 | 2-1 |
Otterbein | Friday, September 07, 2012 | Friday, September 07, 2012 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Pacific (Ore.) | Saturday, September 14, 2013 | Saturday, September 14, 2013 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Pacific Lutheran | Saturday, September 12, 2009 | Saturday, September 14, 2013 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
Presentation | Friday, August 29, 2008 | Tuesday, September 06, 2022 | 4 | 3 | 1 | 0 | 0.8 | Lost 1 | 3-1 |
Principia | Saturday, September 06, 2014 | Saturday, September 06, 2014 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Puget Sound | Friday, September 13, 2013 | Friday, September 13, 2013 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Ripon | Saturday, September 12, 2015 | Saturday, September 12, 2015 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Saint Benedict | Saturday, October 27, 2007 | Saturday, October 28, 2023 | 26 | 8 | 18 | 0 | 0.3 | Lost 1 | 3-7 |
Saint Mary's (Minn.) | Saturday, September 29, 2007 | Saturday, September 23, 2023 | 19 | 10 | 9 | 0 | 0.5 | Won 3 | 4-6 |
Schreiner | Friday, September 01, 2023 | Friday, September 01, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Simpson | Saturday, October 06, 2007 | Saturday, September 02, 2023 | 6 | 3 | 3 | 0 | 0.5 | Won 1 | 3-3 |
Southwestern (Tex.) | Friday, September 10, 2004 | Friday, September 10, 2004 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
St. Catherine | Wednesday, September 12, 2007 | Friday, October 06, 2023 | 18 | 15 | 3 | 0 | 0.8 | Lost 1 | 7-3 |
St. Norbert | Friday, September 19, 2014 | Saturday, September 16, 2023 | 4 | 1 | 3 | 0 | 0.3 | Lost 1 | 1-3 |
St. Olaf | Friday, September 28, 2007 | Monday, November 06, 2023 | 19 | 9 | 10 | 0 | 0.5 | Lost 7 | 3-7 |
St. Scholastica | Saturday, October 17, 2015 | Saturday, October 07, 2023 | 7 | 1 | 6 | 0 | 0.1 | Lost 6 | 1-6 |
St. Thomas (Minn.) | Wednesday, September 19, 2007 | Friday, April 23, 2021 | 18 | 4 | 14 | 0 | 0.2 | Lost 6 | 2-8 |
Trinity (Tex.) | Saturday, September 09, 2006 | Saturday, September 09, 2006 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
UC Santa Cruz | Saturday, September 06, 2003 | Saturday, September 06, 2003 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Valley City St. | Tuesday, September 01, 2015 | Tuesday, September 05, 2023 | 9 | 3 | 6 | 0 | 0.3 | Lost 6 | 3-6 |
Wartburg | Saturday, October 11, 2008 | Friday, September 23, 2022 | 8 | 4 | 4 | 0 | 0.5 | Lost 4 | 4-4 |
Washington (Mo.) | Saturday, September 08, 2007 | Saturday, September 08, 2012 | 4 | 0 | 4 | 0 | 0.0 | Lost 4 | 0-4 |
Webster | Saturday, September 14, 2019 | Saturday, September 14, 2019 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Westminster (Mo.) | Saturday, September 03, 2016 | Saturday, September 03, 2016 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Whitman | Saturday, September 13, 2008 | Saturday, September 13, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Whittier | Saturday, September 13, 2008 | Saturday, September 13, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Whitworth | Friday, November 12, 2010 | Friday, November 12, 2010 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Wis. Lutheran | Friday, September 19, 2014 | Friday, September 19, 2014 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Wis.-Eau Claire | Saturday, October 28, 2000 | Saturday, September 15, 2018 | 13 | 3 | 10 | 0 | 0.2 | Lost 6 | 3-7 |
Wis.-La Crosse | Friday, November 14, 2008 | Friday, November 14, 2008 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Wis.-Platteville | Saturday, August 30, 2014 | Saturday, August 30, 2014 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Wis.-River Falls | Saturday, October 17, 2015 | Saturday, October 14, 2023 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Wis.-Stevens Point | Friday, August 29, 2008 | Saturday, September 10, 2022 | 8 | 2 | 6 | 0 | 0.3 | Lost 6 | 2-6 |
Wis.-Stout | Saturday, September 01, 2012 | Saturday, September 24, 2022 | 4 | 1 | 3 | 0 | 0.3 | Lost 3 | 1-3 |
Wis.-Superior | Saturday, September 11, 2021 | Saturday, September 09, 2023 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Wis.-Whitewater | Thursday, November 08, 2007 | Saturday, September 08, 2012 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
Wittenberg | Friday, September 07, 2007 | Friday, September 17, 2010 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Updated back to season NCAA women's volleyball 1976-77 season
Opponent Team in Bold