2014-15 Cobber Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| 03 | Pos.: G | Cl.: So. | Ht.: 5-6 | Hometown/High School: Litchfield, Minn. / Litchfield | |
| 04 | Pos.: G | Cl.: So. | Ht.: 5-8 | Hometown/High School: Benson, Minn. / Benson | |
| 05 | Pos.: G | Cl.: So. | Ht.: 5-6 | Hometown/High School: Aberdeen, S.D. / Roncalli | |
| 10 | Pos.: F | Cl.: So. | Ht.: 5-9 | Hometown/High School: Bismarck, N.D. / Shiloh Christian | |
| 10* | Pos.: G | Cl.: So. | Ht.: 5-4 | Hometown/High School: Clearbrook, Minn. / Clearbrook-Gonvick | |
| 12 | Pos.: G | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Alexandria, Minn. / Osakis | |
| 12* | Pos.: G | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Baxter, Minn. / Brainerd | |
| 13 | Pos.: G | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Bismarck, N.D. / Bismarck Century | |
| 14 | Pos.: G | Cl.: So. | Ht.: 5-7 | Hometown/High School: Detroit Lakes, Minn. / Detroit Lakes | |
| 20 | Pos.: F | Cl.: So. | Ht.: 5-9 | Hometown/High School: Albertville, Minn. / St. Michael-Albertville | |
| 22 | Pos.: F | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Walcott, N.D. / Richland | |
| 23 | Pos.: F | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Moorhead, Minn. / Moorhead | |
| 24 | Pos.: G | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Moorhead, Minn. / Moorhead | |
| 30 | Pos.: F | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: St. Cloud, Minn. / St. Cloud Cathedral | |
| 32 | Pos.: G | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Fargo, N.D. / Fargo South | |
| 32* | Pos.: G | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Freeport, Minn. / Melrose | |
| 33 | Pos.: F | Cl.: So. | Ht.: 6-0 | Hometown/High School: St. Cloud, Minn. / St. Cloud Cathedral | |
| 34 | Pos.: G | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Moorhead, Minn. / Moorhead | |
| 34* | Pos.: F | Cl.: So. | Ht.: 5-7 | Hometown/High School: Hartford, S.D. / West Central | |
| 40 | Pos.: G | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Zimmerman, Minn. / Zimmerman | |
| 42 | Pos.: F | Cl.: So. | Ht.: 5-11 | Hometown/High School: Hadley, Minn. / Murray County Central |
